<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agilyx &#187; Awards</title>
	<atom:link href="http://www.agilyx.com/media-room/category/awards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agilyx.com/media-room</link>
	<description>The Agilyx mission is to provide the world with an environmentally-beneficial, source of crude oil by partnering with waste generators and aggregators to economically handle difficult-to-recycle waste plastics.</description>
	<lastBuildDate>Fri, 04 May 2012 06:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agilyx part of the Global Clean Tech 100</title>
		<link>http://www.agilyx.com/media-room/awards/agilyx-part-of-the-global-clean-tech-100.php</link>
		<comments>http://www.agilyx.com/media-room/awards/agilyx-part-of-the-global-clean-tech-100.php#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.agilyx.com/media-room/?p=169</guid>
		<description><![CDATA[Agilyx was chosen as one of the companies in the Global Clean Tech 100 Awards. This award signifies Agilyx’s global growth as it recognizes the top 100 clean technology companies all around the world that are most likely to make a significant market impact in the next 5-10 years. Global Cleantech 100 Award Winners]]></description>
			<content:encoded><![CDATA[<p>Agilyx was chosen as one of the companies in the Global Clean Tech 100 Awards. This award signifies Agilyx’s global growth as it recognizes the top 100 clean technology companies all around the world that are most likely to make a significant market impact in the next 5-10 years.<br />
<a href="http://www.cleantech.com/global-cleantech-100/?mkt_tok=3RkMMJWWfF9wsRokv6TIZKXonjHpfsX%2B6%2BspW7Hr08Yy0EZ5VunJEUWy3IUET9QhcOuuEwcWGog8wwBdG%2B6BeYNI" title="Global Clean Tech 100" target="_blank">Global Cleantech 100 Award Winners</a> <a href="http://www.agilyx.com/media-room/wp-content/uploads/2011/10/global_cleantech.png"><img src="http://www.agilyx.com/media-room/wp-content/uploads/2011/10/global_cleantech.png" alt="" title="global cleantech" width="150" height="120" class="alignnone size-full wp-image-170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilyx.com/media-room/awards/agilyx-part-of-the-global-clean-tech-100.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilyx WSJ Runner-Up-Tech Innovation Award</title>
		<link>http://www.agilyx.com/media-room/awards/agilyx-wsj-runner-up-tech-innovation-award.php</link>
		<comments>http://www.agilyx.com/media-room/awards/agilyx-wsj-runner-up-tech-innovation-award.php#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.agilyx.com/media-room/?p=175</guid>
		<description><![CDATA[Agilyx’s technology landed them in 2nd place for this year’s Wall Street Journal’s Technology Innovation Award in the Energy category. This is nothing short of an accomplishment for Agilyx, as it was amongst 605 applications from companies, organizations and individuals worldwide.]]></description>
			<content:encoded><![CDATA[<p>Agilyx’s technology landed them in 2nd place for this year’s <a href="http://online.wsj.com/public/page/innovation.html" target="_blank">Wall Street Journal’s Technology Innovation Award</a> in the Energy category. This is nothing short of an accomplishment for Agilyx, as it was amongst 605 applications from companies, organizations and individuals worldwide.<br />
<a href="http://online.wsj.com/public/page/innovation.html" target="_blank"><img src="http://www.agilyx.com/media-room/wp-content/uploads/2011/10/tech_awards-150x117.png" alt="" title="2011 Tech Innovation Awards" width="150" height="117" class="alignnone size-thumbnail wp-image-176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilyx.com/media-room/awards/agilyx-wsj-runner-up-tech-innovation-award.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilyx chosen as GoingGreen Global 200 Winner</title>
		<link>http://www.agilyx.com/media-room/awards/agilyx-chosen-as-goinggreen-global-200-winner.php</link>
		<comments>http://www.agilyx.com/media-room/awards/agilyx-chosen-as-goinggreen-global-200-winner.php#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.agilyx.com/media-room/?p=179</guid>
		<description><![CDATA[Agilyx was chosen as a GoingGreen Global 200 Winner from among thousands of greentech companies. Agilyx was selected based on the following criteria: innovation, market potential, commercialization, stakeholder value, and media buzz. Winning this award signifies Agilyx&#8217;s leadership amongst its peers and innovative approach that have made a significant impact in the existing market and [...]]]></description>
			<content:encoded><![CDATA[<p>Agilyx was chosen as a <a href="http://www.aonetwork.com/AOStory/Announcing-2011-GoingGreen-Global-200-Top-Private-Companies" target="_blank">GoingGreen Global 200 Winner</a> from among thousands of greentech companies. Agilyx was selected based on the following criteria: innovation, market potential, commercialization, stakeholder value, and media buzz. Winning this award signifies Agilyx&#8217;s leadership amongst its peers and innovative approach that have made a significant impact in the existing market and on industry stakeholders.<br />
<a href="http://www.aonetwork.com/AOStory/Announcing-2011-GoingGreen-Global-200-Top-Private-Companies" target="_blank"><img src="http://www.agilyx.com/media-room/wp-content/uploads/2011/10/goinggreen2011-150x150.png" alt="" title="Going Green 2011 Global 200 Winner" width="150" height="150" class="alignnone size-thumbnail wp-image-180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilyx.com/media-room/awards/agilyx-chosen-as-goinggreen-global-200-winner.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechAmerica&#8217;s 2010 Cool Product of the Year</title>
		<link>http://www.agilyx.com/media-room/awards/techamericas-2010-cool-product-of-the-year-2.php</link>
		<comments>http://www.agilyx.com/media-room/awards/techamericas-2010-cool-product-of-the-year-2.php#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.agilyx.com/media-room/?p=58</guid>
		<description><![CDATA[Agilyx received TechAmerica&#8217;s 2010 Cool Product of the Year Award celebrating excellence and achievement in the technology industry. The company was selected from over 70 companies.]]></description>
			<content:encoded><![CDATA[<p>Agilyx received <a href="http://www.prnewswire.com/news-releases/techamerica-oregon-announces-oregon-technology-awards-2010-finalists-87467422.html" target="_blank">TechAmerica&#8217;s 2010 Cool Product of the Year Award</a> celebrating excellence and achievement in the technology industry. The company was selected from over 70 companies.<br />
<a href="http://www.prnewswire.com/news-releases/techamerica-oregon-announces-oregon-technology-awards-2010-finalists-87467422.html" target="_blank"><img src="http://www.agilyx.com/media-room/wp-content/uploads/2011/08/TechAmerica.png" alt="" title="TechAmerica" width="150" height="39" class="alignnone size-full wp-image-59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilyx.com/media-room/awards/techamericas-2010-cool-product-of-the-year-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Production Innovation of the Year</title>
		<link>http://www.agilyx.com/media-room/awards/2009-production-innovation-of-the-year.php</link>
		<comments>http://www.agilyx.com/media-room/awards/2009-production-innovation-of-the-year.php#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.agilyx.com/media-room/?p=55</guid>
		<description><![CDATA[Agilyx received the 2009 Production Innovation of the Year Award from the Portland Business Journal (PBJ), the region&#8217;s leading business newspaper, joining the ranks of other recognizable past PBJ award winners such as IBM.]]></description>
			<content:encoded><![CDATA[<p>Agilyx received the 2009 Production Innovation of the Year Award from the Portland Business Journal (PBJ), the region&#8217;s leading business newspaper, joining the ranks of other recognizable past PBJ award winners such as IBM.<br />
<img src="http://www.agilyx.com/media-room/wp-content/uploads/2011/08/businessjournal.png" alt="" title="Portland Business Journal" width="150" height="28" class="alignnone size-full wp-image-56" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilyx.com/media-room/awards/2009-production-innovation-of-the-year.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

